Stock Information
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Stock Quote
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
July 7, 2025 | $46.82 | $47.45 | $45.93 | $46.43 | 489,738 | 1:1 |
July 8, 2025 | $46.50 | $47.89 | $46.39 | $47.39 | 813,873 | 1:1 |
July 9, 2025 | $47.16 | $47.82 | $47.12 | $47.76 | 923,246 | 1:1 |
July 10, 2025 | $47.42 | $48.30 | $46.96 | $48.24 | 697,273 | 1:1 |
July 11, 2025 | $47.87 | $48.15 | $47.28 | $47.85 | 803,638 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Dividends
Ex-Date | Record | Payable | Amount |
---|---|---|---|
0.3875 | |||
0.3875 | |||
Total dividends in 2025: | 0.7750 | ||
0.3875 | |||
0.3875 | |||
0.3100 | |||
0.3100 | |||
Total dividends in 2024: | 1.3950 | ||
0.3100 | |||
0.2825 | |||
0.2825 | |||
0.2825 | |||
Total dividends in 2023: | 1.1575 | ||
0.2825 | |||
0.1700 | |||
0.1700 | |||
0.1700 | |||
Total dividends in 2022: | 0.7925 | ||
0.1700 | |||
Total dividends in 2021: | 0.1700 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
- Joanna Park Vice President,
Investor Relations and Treasurer
(818) 661-3731 - Daniel Juck Senior Director,
Investor Relations
(818) 661-6045 - Email Investor Relations
- Hailey Bonus Senior Director, Communications
- Email Communications
- Equiniti Trust Company, LLC (“EQ”) Shareholder Services
55 Challenger Road, Floor 2
Ridgefield Park, NJ 07660
(800) 937-5449 - [email protected] https://equiniti.com/us/ast-access/individuals/
- California Resources Corporation
Attn: Land Administration
9600 Ming Ave
Bakersfield, CA 93311
(855) 272-5519 - Owner Relations Help Desk www.EnergyLink.com