Stock Information
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Stock Quote
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $53.39 | $53.62 | $52.53 | $53.53 | 988,530 | 1:1 |
| August 18, 2026 | $54.27 | $54.44 | $52.83 | $53.14 | 823,177 | 1:1 |
| August 19, 2026 | $53.63 | $54.26 | $53.51 | $53.79 | 850,386 | 1:1 |
| August 20, 2026 | $54.56 | $55.16 | $52.65 | $53.41 | 1,049,849 | 1:1 |
| August 21, 2026 | $53.66 | $54.18 | $53.22 | $53.24 | 1,152,702 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Dividends
| Ex-Date | Record | Payable | Amount |
|---|---|---|---|
| 0.4050 | |||
| 0.4050 | |||
| 0.4050 | |||
| Total dividends in 2026: | 1.2150 | ||
| 0.4050 | |||
| 0.3875 | |||
| 0.3875 | |||
| 0.3875 | |||
| Total dividends in 2025: | 1.5675 | ||
| 0.3875 | |||
| 0.3875 | |||
| 0.3100 | |||
| 0.3100 | |||
| Total dividends in 2024: | 1.3950 | ||
| 0.3100 | |||
| 0.2825 | |||
| 0.2825 | |||
| 0.2825 | |||
| Total dividends in 2023: | 1.1575 | ||
| 0.2825 | |||
| 0.1700 | |||
| 0.1700 | |||
| 0.1700 | |||
| Total dividends in 2022: | 0.7925 | ||
| 0.1700 | |||
| Total dividends in 2021: | 0.1700 | ||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
- Daniel Juck Vice President,
Investor Relations - Sam Kanagawa Manager,
Investor Relations - (818) 661-3700
Email Investor Relations
- Hailey Bonus Senior Director, Communications
(714) 874-7732 - Email Communications
- Odyssey Transfer and Trust Company
2155 Woodlane Drive, Suite 100
Woodbury, MN 55125
Tel: US & Canada (toll-free)1-888-290-1175
Tel: Direct dial (all regions)1-612-482-5100 - Website: www.odysseytrust.com/us/
Email: contactus@odysseytrust.com
- California Resources Corporation
Attn: Land Administration
9600 Ming Ave
Bakersfield, CA 93311
(855) 272-5519 - Owner Relations Help Desk www.EnergyLink.com