Sustainability by the numbers
At California Resources Corporation (CRC), we believe transparent reporting of our sustainability data enhances our stakeholder engagement, strengthens our performance, and further supports our role as a dependable and dedicated energy producer. Accordingly, we have continued to expand our sustainability disclosures, and are providing the tables below to summarize a subset of our publicly reported sustainability performance data. Our Annual Report and Proxy Statements provide additional details on our financial and governance information. CRC’s sustainability goals and our strategy align with California’s climate goals by providing safe, affordable and reliable energy sources necessary to help ensure human welfare and a more inclusive and equitable economy and society in the context of the United Nations’ Sustainable Development Goals.
| Data Point | Unit | 2024 | 2023 | 2022 | Footnote |
|---|---|---|---|---|---|
| Activity Metrics | |||||
| Gross Production | MBOE | 61,000 | 37,000 | 39,000 | (a) |
| Gross Production (without divested & non-operated assets) | MBOE | 61,000 | 36,000 | 38,000 | (a) |
| Gross Production (without divested & non-operated assets) | Gigajoules (GJ) | 373,320,000 | 222,792,000 | 231,453,000 | (a) |
| Electricity Sold to Grid | MWh | 1,408,000 | 2,593,000 | 2,458,000 | (a) |
| Electricity Sold to Grid | GJ | 5,067,000 | 9,335,000 | 8,848,000 | (a) |
| Total Energy Produced | GJ | 378,387,000 | 232,128,000 | 240,301,000 | (a) |
| Greenhouse Gas Emissions (without divestitures & non-operated) | |||||
| Total Scope 1 Emissions | Metric Tons CO2e | 4,468,000 | 2,603,000 | 2,517,000 | (a) |
| Total Scope 2 Emissions | Metric Tons CO2e | 301,000 | 152,000 | 246,000 | (a) |
| Total Scope 3 Emissions | Metric Tons CO2e | 27,521,000 | 14,749,000 | 15,495,000 | (a), (c) |
| Total Scope 1 & 2 Emissions | Metric Tons CO2e | 4,769,000 | 2,755,000 | 2,763,000 | (a) |
| Total Scope 1, 2, & 3 Emissions | Metric Tons CO2e | 32,290,000 | 17,504,000 | 18,258,000 | (a), (c) |
| Total Scope 1 & 2 Carbon Intensity | g/MJ | 12.6 | 11.9 | 11.5 | (a) |
| Total Scope 3 Carbon Intensity | g/MJ | 72.7 | 63.8 | 64.5 | (a), (c) |
| Total Scope 1, 2, & 3 Carbon Intensity | g/MJ | 85.3 | 75.7 | 76.0 | (a), (c) |
| Well Production and Delivery to Sale Emissions | |||||
| Well Production Emissions | Metric Tons CO2e | 3,236,000 | 724,000 | 746,000 | (b) |
| Fuel Combustion | Metric Tons CO2e | 3,096,000 | 614,000 | 629,000 | (b) |
| Flaring | Metric Tons CO2e | 77,000 | 40,000 | 40,000 | (b) |
| Other | Metric Tons CO2e | 63,000 | 70,000 | 77,000 | (b) |
| Emissions for Electricity Produced and Used for Upstream/Gas Processing | Metric Tons CO2e | 677,000 | 708,000 | 633,000 | (b) |
| Well Production Emissions (Scope 1 & 2) | Metric Tons CO2e | 4,213,000 | 1,584,000 | 1,626,000 | (b) |
| Well Production Carbon Intensity | Metric Tons / BOE | 0.069 | 0.044 | 0.043 | (b) |
| Well Production Carbon Intensity | g/MJ | 11.29 | 7.14 | 7.03 | (b) |
| Oil Transportation Emissions | Metric Tons CO2e | 22,800 | 12,600 | 13,300 | (b) |
| Well Production to Delivery Carbon Intensity (oil only) | g/MJ | 11.35 | 7.19 | 7.08 | (b) |
| Emissions Details | |||||
| Methane | Metric Tons CH4 | 3,000 | 3,065 | 3,285 | (a) |
| Total Electricity Production Emissions | Metric Tons CO2e | 1,351,000 | 1,787,000 | 1,666,000 | (a) |
| Emissions for Electricity Produced and Sold | Metric Tons CO2e | 674,000 | 1,079,000 | 1,032,000 | (a) |
| Methane Intensity | Metric Tons CH4/MBOE | 0.049 | 0.084 | 0.086 | |
| Divestitures | |||||
| Lost Hills Scope 1 & 2 | Metric Tons CO2e | NR | NR | NR | |
| Ventura Scope 1 & 2 | Metric Tons CO2e | NR | NR | NR | |
| Ventura and Lost Hills Scope 3 | Metric Tons CO2e | NR | NR | NR | |
| Total Divestitures Scope 1, 2 & 3 | Metric Tons CO2e | NR | NR | NR | |
| Energy Use without Divestitures | |||||
| Energy Use Total | GJ | 81,800,000 | 39,978,000 | 39,843,000 | (a), (b), (g) |
| Renewable Energy Total | GJ | 2,147,000 | 900,000 | 1,308,000 | (a), (g) |
| Renewable Energy Percentage | Rate | 2.62% | 2.25% | 3.28% | (a) |
| Energy Intensity | GJ/MBOE | 1,341 | 1,098 | 1,054 | |
| Other Air Emissions (Gas Processing and Power Plants) | |||||
| Nitrogen Oxides (NOX) | Metric Tons | 52 | NR | NR | (d) |
| Sulfur Dioxide (SOX) | Metric Tons | 7 | NR | NR | (d) |
| Volatile Organic Compounds (VOC) | Metric Tons | 7 | NR | NR | (d) |
| Particulate Matter | Metric Tons | 34 | NR | NR | (d) |
| Nitrogen Oxides (NOX) – Well Production | Metric Tons | 475 | 202 | 209 | (b), (d) |
| Sulfur Dioxide (SOX) – Well Production | Metric Tons | 42 | 13 | 13 | (b), (d) |
| Volatile Organic Compounds (VOC) – Well Production | Metric Tons | 249 | 167 | 353 | (b), (d) |
| Particulate Matter – Well Production | Metric Tons | 88 | 33 | NR | (b), (d) |
| Environmental Impact | |||||
| Number of Hydrocarbon Spills | # | 10 | 6 | 3 | (e) |
| Volume of Hydrocarbon Spills - Net barrels lost | Bbls | 537 | 14 | 9 | (e) |
| Volume of Hydrocarbon Recovered | Bbls | 350 | 471 | 426 | |
| Percent of Proved Reserves in or Near Sites with Protected Conservation Status | Percent of proven reserves in or near sites with protected conservation status or endangered species habitat | 1% | 1% | 3% | |
| Number of Produced, Flowback, and other oilfield water waste spills | # | 14 | 11 | 13 | |
| Volume of Produced, Flowback, and other oilfield water waste spills - Net barrels lost | Bbls | 358 | 466 | 636 | |
| Volume of Produced, Flowback, and other oilfield water waste spills Recovered | Bbls | 2,267 | 6,403 | 1,183 | |
| Environmental Fines | $ Million | 1.2 | 0.4 | 0.3 | |
| Remediation Expenses | $ Million | 3.5 | 1.9 | 1.0 | |
| Water | |||||
| Freshwater Withdrawal Total | Barrels | 34,600,000 | 36,700,000 | 34,500,000 | (f) |
| Freshwater Withdrawn without Agriculture Use | Barrels | 29,800,000 | 29,900,000 | 30,500,000 | (f) |
| Freshwater Purchased | Barrels | 25,000,000 | 29,900,000 | 30,500,000 | (f) |
| Freshwater Consumed Total | Barrels | 34,600,000 | 36,800,000 | 34,500,000 | (f) |
| Produced Water Recycled, Reused, or Reclaimed | Barrels | 1,382,500,000 | 945,100,000 | 934,000,000 | (f) |
| Produced Water Recycled to Agriculture | Barrels | 112,100,000 | 113,200,000 | 118,400,000 | (f) |
| Produced Water Injected into Disposal Wells | Barrels | 443,500,000 | 113,000,000 | 115,100,000 | (f) |
| Freshwater Consumed for Oil and Gas Production | Barrels | 14,600,000 | 4,000,000 | 5,700,000 | (f) |
| Fresh Water Intensity (Oil and Gas Production) | Barrels / MBOE | 239 | 111 | 152 | (f) |
| Water Conservation Metric (Reclaimed Water to Ag / Purchased Freshwater) | Ratio | 4.5 | 3.79 | 3.9 | (f) |
| Number of Hydraulically fractured wells - Total | # | 0 | 0 | 0 | |
| Hydraulically fractured wells with public disclosure of fracturing fluid chemicals | % | 0% | 0% | 0% | |
| Hydraulic fracturing sites where ground or surface water quality deteriorated compared to a baseline | % | 0% | 0% | 0% | |
| Waste | |||||
| Hazardous Waste | Metric Tons | 84 | 100 | 16 | (h) |
| Hazardous Waste Intensity | Metric Tons/MBOE | 0.0014 | 0.0027 | 0.00041 | |
| Disturbed Land | Acres | 6.7 | 8.4 | 0.3 | |
| Health & Safety | |||||
| Total Recordable Incident Rate (TRIR) Combined | Per 200,000 hours worked | 0.39 | 0.31 | 0.62 | |
| TRIR Employees | Per 200,000 hours worked | 0.27 | 0.28 | 0.18 | |
| TRIR Contractors | Per 200,000 hours worked | 0.46 | 0.34 | 0.88 | |
| Total Lost Time Incident Rate (LTIR) Combined | Per 200,000 hours worked | 0.09 | 0.08 | 0.17 | |
| LTIR Employees | Per 200,000 hours worked | 0.11 | 0.07 | 0.18 | |
| LTIR Contractors | Per 200,000 hours worked | 0.07 | 0.09 | 0.17 | |
| Combined Fatalities | # | 0 | 0 | 0 | |
| Employee Fatalities | # | 0 | 0 | 0 | |
| Contractor Fatalities | # | 0 | 0 | 0 | |
| Employee Health and Safety Training Hours | Hours | 13,976 | 10,399 | 17,273 | |
| Average HSE Training Hours | Hours / Employees | 9.3 | 10.7 | 13.1 | |
| Human Capital Management | |||||
| Total Employees | # of Employees | 1,551 | 969 | 1,064 | |
| Total Turnover | % | 14% | 15% | 7% | |
| Involuntary Turnover | % | 10% | 9% | 1% | |
| Voluntary Turnover | % | 4% | 6% | 6% | |
| Total Training Hours | Hours | 24,896 | 32,669 | 23,273 | |
| Average Training Hours | Hours / Employees | 16 | 32 | 21.9 | |
| Diversity | |||||
| Women Board Members | % | 20% | 33% | 33% | (i) |
| Ethnically Diverse Board Members | % | 30% | 44% | 33% | (i) |
| Women Executives | % | 21% | 28% | 22% | |
| Ethnically Diverse Executives | % | 26% | 28% | 26% | |
| Women Managers | % | 22% | 23% | 20% | |
| Ethnically Diverse Managers | % | 33% | 27% | 23% | |
| Women Employees | % | 20% | 19% | 20% | |
| Ethnically Diverse Employees | % | 40% | 39% | 40% | |
| Social Supply Chain | |||||
| Number of suppliers surveyed for Social & Environmental Impacts | # | 517 | 553 | 553 | |
| Suppliers identified as having significant actual and potential negative social impacts with which relationships were terminated as a result of assessment, and why | % | 0 | 0 | 0 | |
| Significant contracts with relevant human rights clauses | % | 100% | 100% | 100% | |
| Donations Total | |||||
| Charitable Donations Total | $ Million | $5.7 | $2.5 | $2.6 | |
| Political Donations Total | $ Million | $2.0 | $0.5 | $0.6 | |
- Total GHG emissions include operated direct emissions (see footnote “b” for exclusions) plus Scope 1 and Scope 2 GHG emissions from our operations of the Elk Hills and Long Beach power plants, as well as gas processing at Elk Hills gas plants. Emissions are calculated, reported and verified in accordance with California regulations and emissions estimation protocols.
- Operated direct emissions include Scope 1 GHG emissions from oil and gas drilling, production and electricity use at fields operated by CRC and exclude those from our operations of the Long Beach power plant and the Elk Hills gas and power plants. Emissions are calculated, reported and verified in accordance with California regulations and emissions estimation protocols.
- Scope 3 includes Categories 1-15.
- Other emissions are calculated in accordance with California Air Districts emission reporting estimation protocols.
- Reportable release definitions vary by location. Any volume of oil released into state waters must be reported in California. Net oil released means the volume of crude oil and condensate spilled in reportable releases outside of containment and not recovered in liquid form of 25% or greater oil cut. Includes oil volumes spilled at divested properties for 2022. Produced water spills are those reported in California with less than 25% crude oil in released fluid.
- See “Definitions and Forward-Looking Statements” section for water definitions applied by CRC.
- Energy use calculated based on GRI 302-1 guidance. Renewable energy use is grid electricity purchased multiplied by renewable percentage of grid electricity sources.
- Hazardous waste as defined by the Resource Conservation Recovery Act.
- Board of Directors metrics per CRC’s Proxy Statement filed in March 2025, and does not reflect subsequent changes to the Board.
Verification Statement Forms: